Registration figures (2009)
Total 8,991 (Including LASER EXPO)
Attendee Profile (2009)
Business and Industry
| Optical Materials | 17.7% |
| Optical Components | 14.0% |
| Optical Devices | 11.9% |
| Electronic Components | 4.3% |
| Electronic Devices | 6.0% |
| Computer Devices / Systems | 0.9% |
| Communication Devices / Systems | 1.3% |
| Precision Machinery | 9.1% |
| Machine Tool | 1.5% |
| Test Measurement / Control Systems | 2.8% |
| Automotive, Transportation Equipment & Parts | 2.4% |
| Iron & Steel / Nonmetals | 1.2% |
| Machinery & Construction | 0.9% |
| Chemicals, Textiles, Pulp & Papers | 2.0% |
| Fuel Cells / PV | 0.6% |
| Communication Services | 1.5% |
| Medical & Biotechnology Equipment | 1.5% |
| Agricultural / Food Products | 0.2% |
| Electronic Component manufacturing Equipment | 1.4% |
| Materials / Components Processing Services | 1.6% |
| Design Consultants | 1.1% |
| Distributors | 5.3% |
| Public & Governmental Research Establishment | 4.3% |
| Students | 0.8% |
| Overseas & Others | 4.4% |
| Publication / Research | 1.3% |
Job Functions
| Procurement | 1.9% |
| Design Engineering | 11.4% |
| Research & Development | 31.3% |
| Production / Manufacturing | 10.2% |
| Investigation & Planning | 6.5% |
| Marketing & Sales | 24.5% |
| Service Engineering | 2.0% |
| Management | 7.8% |
| Others | 4.4% |
Company Size
| Under 50 | 28.3% |
| 50 - 100 | 9.8% |
| 101 - 200 | 8.5% |
| 201 - 500 | 13.5% |
| 501 - 1000 | 8.4% |
| Over 1000 | 31.5% |
Exhibitor Survey (2009)
Number of people who visited your booth.
|
Satisfied
|
32.7%
|
|
So-so
|
49.0%
|
|
Less than expected
|
18.3%
|
Quallity of visitors you saw.
|
Good
|
42.9%
|
|
Average level
|
51.0%
|
|
Lower than expected
|
6.1%
|
Possibility of new business.
|
Already Sold
|
10.2%
|
|
May lead to sale
|
73.5%
|
|
Nothing in particular
|
16.3%
|
Will you exhibit next year.
|
Will exhibit
|
44.9%
|
|
Will evaluate
|
55.1%
|
|
Probably not
|
0%
|
Exhibitor List (2009)
Exhibitor List
Floor Plan (2009)
Floor Plan